Property Inventory
Real-time Asset Status
| Plot ID | Project | Dimensions | Base Rate | Status | Action |
|---|---|---|---|---|---|
LD-402 | Luxe Heights | 1,200 sq.ft | ₹4,200/sqft | available | |
LD-403 | Luxe Heights | 1,500 sq.ft | ₹4,500/sqft | booked | |
EV-102 | Emerald Valley | 2,400 sq.ft | ₹2,800/sqft | available | |
EV-105 | Emerald Valley | 1,800 sq.ft | ₹2,800/sqft | restricted | |
SR-09 | Sky Residency | 1,100 sq.ft | ₹6,100/sqft | available |
End of inventory results